Results | 2016 Year Prizes
2016 Year Prizes
MVP
Pos | Player | Win | ||
1 | Charliki | 59 | 445 | 125 |
2 | Smoczayama | 58 | 454 | 121 |
3 | airak | 58 | 450 | 116 |
4 | Bill | 55 | 450 | 121 |
5 | Susanoo | 55 | 447 | 114 |
6 | Norizo | 55 | 442 | 112 |
7 | ooborayama | 54 | 445 | 113 |
8 | Sebunshu | 54 | 442 | 109 |
9 | wasarabiyama | 54 | 438 | 114 |
10 | Konosato | 53 | 452 | 106 |
Pos | Player | Win | ||
11 | ScreechingOwl | 53 | 448 | 117 |
12 | Unkonoyama | 53 | 444 | 111 |
13 | chishafuwaku | 53 | 436 | 107 |
14 | Choshu-yuki | 52 | 438 | 111 |
15 | Pandaazuma | 52 | 437 | 114 |
16 | giei | 52 | 435 | 100 |
17 | Tenshinhan | 51 | 446 | 112 |
18 | Asshet De Rosa | 51 | 444 | 108 |
19 | Kotononami | 51 | 443 | 111 |
20 | Flohru | 50 | 446 | 108 |
Shukun Prize
Pos | Player | Per | Sem | Win |
1 | Bill | 1 | 2 | 55 |
2 | Pandaazuma | 1 | 1 | 52 |
3 | hagiwara | 1 | 1 | 50 |
4 | nomadwolf | 1 | 1 | 45 |
5 | Mariohana | 1 | 0 | 40 |
6 | Aome | 1 | 0 | 33 |
7 | miruto | 0 | 5 | 45 |
8 | Susanoo | 0 | 4 | 55 |
9 | Yanen | 0 | 4 | 49 |
10 | Fujisan | 0 | 4 | 46 |
11 | Norizo | 0 | 3 | 55 |
12 | ooborayama | 0 | 3 | 54 |
13 | Konosato | 0 | 3 | 53 |
14 | Choshu-yuki | 0 | 3 | 52 |
15 | A-sann | 0 | 3 | 48 |
15 | Randomitsuki | 0 | 3 | 48 |
17 | Sokkenaiyama | 0 | 3 | 39 |
18 | Doitsuyama | 0 | 3 | 37 |
19 | airak | 0 | 2 | 58 |
20 | Sebunshu | 0 | 2 | 54 |
Fighting Prize
Pos | Player | Win | |
1 | Smoczayama | 454 | 58 |
2 | Konosato | 452 | 53 |
3 | airak | 450 | 58 |
4 | Bill | 450 | 55 |
5 | ScreechingOwl | 448 | 53 |
6 | Susanoo | 447 | 55 |
7 | Tenshinhan | 446 | 51 |
8 | Flohru | 446 | 50 |
9 | ooborayama | 445 | 54 |
10 | Unkonoyama | 444 | 53 |
11 | Asshet De Rosa | 444 | 51 |
12 | Andoreasu | 444 | 50 |
13 | Kotononami | 443 | 51 |
14 | Jejima | 443 | 48 |
15 | Norizo | 442 | 55 |
16 | Sebunshu | 442 | 54 |
17 | bafa | 440 | 50 |
18 | Yanen | 440 | 49 |
19 | Haidouzo | 440 | 44 |
20 | hagiwara | 439 | 50 |
Technical Prize
Pos | Player | Win | |
1 | Smoczayama | 121 | 58 |
2 | Bill | 121 | 55 |
3 | ScreechingOwl | 117 | 53 |
4 | airak | 116 | 58 |
5 | Susanoo | 114 | 55 |
6 | wasarabiyama | 114 | 54 |
7 | Pandaazuma | 114 | 52 |
8 | Andoreasu | 114 | 50 |
9 | ooborayama | 113 | 54 |
10 | Norizo | 112 | 55 |
11 | Tenshinhan | 112 | 51 |
12 | Unkonoyama | 111 | 53 |
13 | Choshu-yuki | 111 | 52 |
14 | Kotononami | 111 | 51 |
15 | GONZABUROW | 111 | 48 |
16 | Kogaratsu | 110 | 49 |
17 | Sebunshu | 109 | 54 |
18 | Kaiomitsuki | 109 | 49 |
19 | Asshet De Rosa | 108 | 51 |
20 | Flohru | 108 | 50 |
20 | bafa | 108 | 50 |
20 | hagiwara | 108 | 50 |