Results | 2013 Year Prizes
2013 Year Prizes
MVP
Pos | Player | Win | ||
1 | GONZABUROW | 60 | 445 | 119 |
2 | hashi | 60 | 441 | 120 |
3 | Andoreasu | 57 | 451 | 112 |
4 | shouhou | 55 | 433 | 116 |
5 | hassy | 54 | 442 | 109 |
6 | Ganzohnesushi | 54 | 434 | 106 |
7 | Konosato | 53 | 437 | 102 |
8 | ooborayama | 53 | 433 | 105 |
9 | wasarabiyama | 52 | 429 | 102 |
10 | nomadwolf | 51 | 436 | 112 |
Pos | Player | Win | ||
11 | Oskanohana | 51 | 432 | 99 |
12 | Hironoumi | 51 | 427 | 111 |
13 | kikkuzakankurou | 51 | 426 | 103 |
14 | Randomitsuki | 51 | 425 | 100 |
15 | Yanen | 51 | 423 | 97 |
16 | Charliki | 50 | 433 | 98 |
17 | Takanorappa | 50 | 431 | 100 |
18 | express | 50 | 430 | 100 |
19 | Axoneishin | 50 | 426 | 97 |
20 | Fatakiyama | 50 | 425 | 106 |
Shukun Prize
Pos | Player | Per | Sem | Win |
1 | Konosato | 1 | 3 | 53 |
2 | bokusa- | 1 | 2 | 43 |
3 | hashi | 1 | 1 | 60 |
4 | Randomitsuki | 1 | 1 | 51 |
5 | Kotononami | 1 | 1 | 49 |
6 | Aome | 1 | 1 | 48 |
7 | airak | 1 | 1 | 43 |
8 | ooborayama | 1 | 0 | 53 |
9 | Hironoumi | 0 | 3 | 51 |
10 | express | 0 | 3 | 50 |
10 | Soenryu | 0 | 3 | 50 |
12 | Iepii | 0 | 3 | 49 |
13 | Jejima | 0 | 3 | 48 |
14 | Achiyama | 0 | 3 | 47 |
15 | Seki Haruaki | 0 | 3 | 42 |
15 | Kogaratsu | 0 | 3 | 42 |
17 | Andoreasu | 0 | 2 | 57 |
18 | wasarabiyama | 0 | 2 | 52 |
19 | kikkuzakankurou | 0 | 2 | 51 |
20 | Charliki | 0 | 2 | 50 |
Fighting Prize
Pos | Player | Win | |
1 | Andoreasu | 451 | 57 |
2 | hassy | 442 | 54 |
3 | hashi | 441 | 60 |
4 | Konosato | 437 | 53 |
5 | nomadwolf | 436 | 51 |
6 | Jejima | 436 | 48 |
7 | Ganzohnesushi | 434 | 54 |
8 | shouhou | 433 | 55 |
9 | ooborayama | 433 | 53 |
10 | Charliki | 433 | 50 |
11 | Oskanohana | 432 | 51 |
12 | Aome | 432 | 48 |
13 | Takanorappa | 431 | 50 |
14 | express | 430 | 50 |
15 | Bill | 430 | 48 |
16 | wasarabiyama | 429 | 52 |
17 | Flohru | 428 | 46 |
18 | Hironoumi | 427 | 51 |
19 | RYU | 427 | 46 |
20 | Eeve | 427 | 44 |
Technical Prize
Pos | Player | Win | |
1 | hashi | 120 | 60 |
2 | shouhou | 116 | 55 |
3 | Andoreasu | 112 | 57 |
4 | nomadwolf | 112 | 51 |
5 | Hironoumi | 111 | 51 |
6 | hassy | 109 | 54 |
7 | Soenryu | 109 | 50 |
8 | Jejima | 108 | 48 |
8 | Aome | 108 | 48 |
10 | Ganzohnesushi | 106 | 54 |
11 | Fatakiyama | 106 | 50 |
12 | ooborayama | 105 | 53 |
13 | kikkuzakankurou | 103 | 51 |
14 | sugawara isaocchi | 103 | 46 |
15 | Doitsuyama | 103 | 43 |
16 | Konosato | 102 | 53 |
17 | wasarabiyama | 102 | 52 |
18 | Iepii | 102 | 49 |
19 | bafa | 101 | 50 |
20 | YAENOYAMA | 101 | 48 |