Results | 2012 Year Prizes
2012 Year Prizes
MVP
Pos | Player | Win | ||
1 | Charliki | 63 | 460 | 148 |
2 | Randomitsuki | 57 | 457 | 123 |
3 | Frinkanohana | 56 | 454 | 118 |
4 | Bunijiman | 55 | 457 | 130 |
5 | Sebunshu | 54 | 466 | 120 |
6 | Kintamayama | 54 | 459 | 124 |
7 | nomadwolf | 54 | 457 | 126 |
8 | Kitakachiyama | 54 | 448 | 112 |
9 | Marimo | 53 | 450 | 112 |
10 | Fatakiyama | 53 | 448 | 124 |
Pos | Player | Win | ||
11 | shouhou | 53 | 447 | 122 |
12 | Aome | 52 | 454 | 121 |
13 | Takanorappa | 52 | 450 | 123 |
14 | Ganzohnesushi | 52 | 446 | 118 |
15 | zichi | 51 | 449 | 119 |
16 | kikkuzakankurou | 51 | 449 | 115 |
17 | wasarabiyama | 51 | 448 | 120 |
18 | utinonami | 51 | 447 | 124 |
19 | hashi | 51 | 441 | 115 |
20 | GONZABUROW | 50 | 444 | 119 |
Shukun Prize
Pos | Player | Per | Sem | Win |
1 | sugawara isaocchi | 2 | 2 | 49 |
2 | Bunijiman | 1 | 4 | 55 |
3 | hashi | 1 | 1 | 51 |
4 | Konosato | 1 | 1 | 42 |
5 | Randomitsuki | 1 | 0 | 57 |
6 | Zenjimoto | 1 | 0 | 49 |
7 | Kotononami | 1 | 0 | 48 |
8 | Kitakachiyama | 0 | 5 | 54 |
9 | shouhou | 0 | 4 | 53 |
10 | Takanorappa | 0 | 4 | 52 |
11 | zichi | 0 | 4 | 51 |
11 | wasarabiyama | 0 | 4 | 51 |
13 | tsupparitaro | 0 | 4 | 48 |
14 | nomadwolf | 0 | 3 | 54 |
15 | Ganzohnesushi | 0 | 3 | 52 |
16 | Mariohana | 0 | 3 | 50 |
16 | Flohru | 0 | 3 | 50 |
18 | Oskanohana | 0 | 3 | 48 |
19 | fujitubo | 0 | 3 | 40 |
20 | Frinkanohana | 0 | 2 | 56 |
Fighting Prize
Pos | Player | Win | |
1 | Sebunshu | 466 | 54 |
2 | Kintamayama | 459 | 54 |
3 | Randomitsuki | 457 | 57 |
4 | Bunijiman | 457 | 55 |
5 | nomadwolf | 457 | 54 |
6 | Frinkanohana | 454 | 56 |
7 | Aome | 454 | 52 |
8 | Marimo | 450 | 53 |
9 | Takanorappa | 450 | 52 |
10 | zichi | 449 | 51 |
10 | kikkuzakankurou | 449 | 51 |
12 | Kitakachiyama | 448 | 54 |
13 | Fatakiyama | 448 | 53 |
14 | wasarabiyama | 448 | 51 |
15 | shouhou | 447 | 53 |
16 | utinonami | 447 | 51 |
17 | Ganzohnesushi | 446 | 52 |
18 | Anjoboshi | 445 | 48 |
18 | Kogaratsu | 445 | 48 |
20 | GONZABUROW | 444 | 50 |
Technical Prize
Pos | Player | Win | |
1 | Bunijiman | 130 | 55 |
2 | nomadwolf | 126 | 54 |
3 | Kintamayama | 124 | 54 |
4 | Fatakiyama | 124 | 53 |
5 | utinonami | 124 | 51 |
6 | Randomitsuki | 123 | 57 |
7 | Takanorappa | 123 | 52 |
8 | shouhou | 122 | 53 |
9 | sugawara isaocchi | 122 | 49 |
10 | Pandaazuma | 122 | 48 |
11 | Aome | 121 | 52 |
12 | Sebunshu | 120 | 54 |
13 | wasarabiyama | 120 | 51 |
14 | Tosahayate | 120 | 49 |
15 | zichi | 119 | 51 |
16 | GONZABUROW | 119 | 50 |
17 | Frinkanohana | 118 | 56 |
18 | Ganzohnesushi | 118 | 52 |
19 | SAKU | 117 | 44 |
20 | Shiyonofuji | 116 | 49 |