Results | 2009 Year Prizes
2009 Year Prizes
MVP
Pos | Player | Win | ||
1 | Doitsuyama | 60 | 465 | 115 |
2 | ogawa | 57 | 453 | 114 |
3 | nomadwolf | 56 | 450 | 112 |
4 | Charliki | 56 | 446 | 123 |
5 | Golynohana | 55 | 453 | 113 |
6 | RYU | 54 | 441 | 113 |
7 | hashi | 54 | 434 | 106 |
8 | Zenjimoto | 53 | 452 | 109 |
9 | Konosato | 53 | 451 | 111 |
10 | hagiwara | 53 | 437 | 104 |
Pos | Player | Win | ||
11 | Hironoumi | 53 | 433 | 105 |
12 | Kogaratsu | 52 | 451 | 106 |
13 | utinonami | 52 | 446 | 106 |
14 | big-jordan | 52 | 444 | 100 |
15 | sugawara isaocchi | 52 | 442 | 102 |
16 | Choshu-yuki | 52 | 437 | 95 |
17 | Soenryu | 51 | 449 | 104 |
18 | Kintamayama | 51 | 444 | 107 |
19 | Onzoushi_oyakata | 51 | 428 | 97 |
20 | Norizo | 51 | 427 | 98 |
Shukun Prize
Pos | Player | Per | Sem | Win |
1 | mischashimaru | 1 | 1 | 46 |
2 | tiyonotsuti | 1 | 1 | 41 |
3 | sirann | 1 | 1 | 33 |
4 | Zeokage | 1 | 0 | 36 |
5 | oyakata | 1 | 0 | 32 |
6 | Tamanaogijima | 0 | 3 | 48 |
7 | express | 0 | 3 | 47 |
8 | nomadwolf | 0 | 2 | 56 |
9 | Golynohana | 0 | 2 | 55 |
10 | Kogaratsu | 0 | 2 | 52 |
11 | Susanoo | 0 | 2 | 51 |
12 | Seki Haruaki | 0 | 2 | 50 |
13 | Takanorappa | 0 | 2 | 49 |
14 | Anjoboshi | 0 | 2 | 48 |
14 | yokosukakengoro | 0 | 2 | 48 |
16 | gijyou | 0 | 2 | 47 |
17 | misisko | 0 | 2 | 45 |
17 | minatonosinsakura | 0 | 2 | 45 |
19 | Ketsukai | 0 | 2 | 37 |
20 | ogawa | 0 | 1 | 57 |
Fighting Prize
Pos | Player | Win | |
1 | ogawa | 453 | 57 |
2 | Golynohana | 453 | 55 |
3 | Zenjimoto | 452 | 53 |
4 | Konosato | 451 | 53 |
5 | Kogaratsu | 451 | 52 |
6 | nomadwolf | 450 | 56 |
7 | Soenryu | 449 | 51 |
8 | Fujisan | 447 | 49 |
9 | Charliki | 446 | 56 |
10 | utinonami | 446 | 52 |
11 | big-jordan | 444 | 52 |
12 | Kintamayama | 444 | 51 |
13 | Mysko | 444 | 49 |
14 | sugawara isaocchi | 442 | 52 |
15 | RYU | 441 | 54 |
16 | Flohru | 438 | 48 |
17 | hagiwara | 437 | 53 |
18 | Choshu-yuki | 437 | 52 |
19 | Bill | 436 | 48 |
20 | Tosahayate | 436 | 47 |
Technical Prize
Pos | Player | Win | |
1 | Charliki | 123 | 56 |
2 | ogawa | 114 | 57 |
3 | Golynohana | 113 | 55 |
4 | RYU | 113 | 54 |
5 | nomadwolf | 112 | 56 |
6 | Susanoo | 112 | 51 |
7 | Konosato | 111 | 53 |
8 | Zenjimoto | 109 | 53 |
9 | Tamanaogijima | 108 | 48 |
10 | Kintamayama | 107 | 51 |
11 | Takanorappa | 107 | 49 |
12 | hashi | 106 | 54 |
13 | Kogaratsu | 106 | 52 |
13 | utinonami | 106 | 52 |
15 | Hironoumi | 105 | 53 |
16 | Mariohana | 105 | 47 |
17 | hagiwara | 104 | 53 |
18 | Soenryu | 104 | 51 |
19 | Bill | 104 | 48 |
20 | Randomitsuki | 103 | 49 |