Results | Vote Stats
Vote Stats
A1 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Kokkai | 6 | 17.14 % | |
2 | Roho | 4 | 11.43 % | |
2 | Iwakiyama | 4 | 11.43 % | |
4 | Tochinonada | 3 | 8.57 % | |
4 | Asasekiryu | 3 | 8.57 % | |
4 | Ama | 3 | 8.57 % | |
7 | Kisenosato | 2 | 5.71 % | |
7 | Takamisakari | 2 | 5.71 % | |
9 | Kyokushuzan | 1 | 2.86 % | |
9 | Kasugao | 1 | 2.86 % | |
9 | Kotoshogiku | 1 | 2.86 % | |
9 | Wakatoba | 1 | 2.86 % | |
9 | Tochinohana | 1 | 2.86 % | |
9 | Hakurozan | 1 | 2.86 % | |
9 | Wakanosato | 1 | 2.86 % | |
9 | Tosanoumi | 1 | 2.86 % | |
A2 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Takamisakari | 5 | 14.29 % | |
2 | Kisenosato | 4 | 11.43 % | |
3 | Miyabiyama | 3 | 8.57 % | |
3 | Iwakiyama | 3 | 8.57 % | |
3 | Tosanoumi | 3 | 8.57 % | |
6 | Kokkai | 2 | 5.71 % | |
6 | Kotoshogiku | 2 | 5.71 % | |
6 | Hakurozan | 2 | 5.71 % | |
6 | Tochinonada | 2 | 5.71 % | |
10 | Hokutoriki | 1 | 2.86 % | |
10 | Tamaasuka | 1 | 2.86 % | |
10 | Jumonji | 1 | 2.86 % | |
10 | Asasekiryu | 1 | 2.86 % | |
10 | Tochinohana | 1 | 2.86 % | |
10 | Katayama | 1 | 2.86 % | |
10 | Roho | 1 | 2.86 % | |
10 | Ama | 1 | 2.86 % | |
10 | Dejima | 1 | 2.86 % | |
A3 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Kyokushuzan | 5 | 14.29 % | |
2 | Asasekiryu | 4 | 11.43 % | |
3 | Kokkai | 3 | 8.57 % | |
3 | Tochinonada | 3 | 8.57 % | |
5 | Ama | 2 | 5.71 % | |
5 | Jumonji | 2 | 5.71 % | |
5 | Tosanoumi | 2 | 5.71 % | |
5 | Kotoshogiku | 2 | 5.71 % | |
9 | Kisenosato | 1 | 2.86 % | |
9 | Kakizoe | 1 | 2.86 % | |
9 | Tochinohana | 1 | 2.86 % | |
9 | Aminishiki | 1 | 2.86 % | |
9 | Katayama | 1 | 2.86 % | |
9 | Kasuganishiki | 1 | 2.86 % | |
9 | Roho | 1 | 2.86 % | |
9 | Takamisakari | 1 | 2.86 % | |
9 | Dejima | 1 | 2.86 % | |
9 | Toyonoshima | 1 | 2.86 % | |
9 | Tamaasuka | 1 | 2.86 % | |
9 | Kotonowaka | 1 | 2.86 % | |
B1 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Kokkai | 4 | 11.43 % | |
1 | Tochinohana | 4 | 11.43 % | |
3 | Futeno | 3 | 8.57 % | |
3 | Asasekiryu | 3 | 8.57 % | |
3 | Kyokushuzan | 3 | 8.57 % | |
3 | Iwakiyama | 3 | 8.57 % | |
7 | Aminishiki | 2 | 5.71 % | |
7 | Miyabiyama | 2 | 5.71 % | |
7 | Tosanoumi | 2 | 5.71 % | |
10 | Jumonji | 1 | 2.86 % | |
10 | Kotoshogiku | 1 | 2.86 % | |
10 | Roho | 1 | 2.86 % | |
10 | Kisenosato | 1 | 2.86 % | |
10 | Takamisakari | 1 | 2.86 % | |
10 | Kakizoe | 1 | 2.86 % | |
10 | Katayama | 1 | 2.86 % | |
10 | Shunketsu | 1 | 2.86 % | |
10 | Takanowaka | 1 | 2.86 % | |
B2 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Tochinonada | 10 | 28.57 % | |
2 | Roho | 5 | 14.29 % | |
3 | Kokkai | 3 | 8.57 % | |
3 | Kotoshogiku | 3 | 8.57 % | |
3 | Kyokushuzan | 3 | 8.57 % | |
3 | Kisenosato | 3 | 8.57 % | |
7 | Takamisakari | 2 | 5.71 % | |
7 | Asasekiryu | 2 | 5.71 % | |
9 | Wakanosato | 1 | 2.86 % | |
9 | Tokitenku | 1 | 2.86 % | |
9 | Tamanoshima | 1 | 2.86 % | |
9 | Tochinohana | 1 | 2.86 % | |
B3 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Tosanoumi | 5 | 14.29 % | |
2 | Kisenosato | 4 | 11.43 % | |
3 | Miyabiyama | 3 | 8.57 % | |
3 | Kotoshogiku | 3 | 8.57 % | |
5 | Iwakiyama | 2 | 5.71 % | |
5 | Kotonowaka | 2 | 5.71 % | |
5 | Futeno | 2 | 5.71 % | |
5 | Kyokushuzan | 2 | 5.71 % | |
5 | Kakizoe | 2 | 5.71 % | |
5 | Jumonji | 2 | 5.71 % | |
11 | Takekaze | 1 | 2.86 % | |
11 | Aminishiki | 1 | 2.86 % | |
11 | Hakurozan | 1 | 2.86 % | |
11 | Kokkai | 1 | 2.86 % | |
11 | Takamisakari | 1 | 2.86 % | |
11 | Ama | 1 | 2.86 % | |
11 | Kasugao | 1 | 2.86 % | |
11 | Takanowaka | 1 | 2.86 % | |
C1 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Kokkai | 5 | 14.29 % | |
2 | Tosanoumi | 4 | 11.43 % | |
3 | Asasekiryu | 3 | 8.57 % | |
3 | Roho | 3 | 8.57 % | |
3 | Miyabiyama | 3 | 8.57 % | |
3 | Tochinonada | 3 | 8.57 % | |
7 | Iwakiyama | 2 | 5.71 % | |
7 | Hakurozan | 2 | 5.71 % | |
9 | Kakizoe | 1 | 2.86 % | |
9 | Aminishiki | 1 | 2.86 % | |
9 | Tochinohana | 1 | 2.86 % | |
9 | Takanowaka | 1 | 2.86 % | |
9 | Tamanoshima | 1 | 2.86 % | |
9 | Kyokushuzan | 1 | 2.86 % | |
9 | Kasugao | 1 | 2.86 % | |
9 | Kisenosato | 1 | 2.86 % | |
9 | Futeno | 1 | 2.86 % | |
9 | Kotoshogiku | 1 | 2.86 % | |
C2 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Tosanoumi | 5 | 14.29 % | |
2 | Miyabiyama | 4 | 11.43 % | |
3 | Kakizoe | 3 | 8.57 % | |
3 | Kokkai | 3 | 8.57 % | |
5 | Asasekiryu | 2 | 5.71 % | |
5 | Futeno | 2 | 5.71 % | |
5 | Dejima | 2 | 5.71 % | |
8 | Takamisakari | 1 | 2.86 % | |
8 | Ama | 1 | 2.86 % | |
8 | Katayama | 1 | 2.86 % | |
8 | Roho | 1 | 2.86 % | |
8 | Kasugao | 1 | 2.86 % | |
8 | Wakatoba | 1 | 2.86 % | |
8 | Shunketsu | 1 | 2.86 % | |
8 | Tochinonada | 1 | 2.86 % | |
8 | Iwakiyama | 1 | 2.86 % | |
8 | Kyokushuzan | 1 | 2.86 % | |
8 | Takekaze | 1 | 2.86 % | |
8 | Kotonowaka | 1 | 2.86 % | |
8 | Hakurozan | 1 | 2.86 % | |
8 | Kotoshogiku | 1 | 2.86 % | |
C3 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Roho | 9 | 25.71 % | |
2 | Asasekiryu | 7 | 20.00 % | |
3 | Iwakiyama | 3 | 8.57 % | |
3 | Kokkai | 3 | 8.57 % | |
3 | Kyokushuzan | 3 | 8.57 % | |
6 | Kisenosato | 2 | 5.71 % | |
6 | Ama | 2 | 5.71 % | |
8 | Kotoshogiku | 1 | 2.86 % | |
8 | Katayama | 1 | 2.86 % | |
8 | Futeno | 1 | 2.86 % | |
8 | Wakanosato | 1 | 2.86 % | |
8 | Dejima | 1 | 2.86 % | |
8 | Miyabiyama | 1 | 2.86 % | |
Y1 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Hakurozan | 5 | 14.29 % | |
1 | Iwakiyama | 5 | 14.29 % | |
3 | Kotoshogiku | 3 | 8.57 % | |
3 | Takamisakari | 3 | 8.57 % | |
5 | Tamanoshima | 2 | 5.71 % | |
5 | Kisenosato | 2 | 5.71 % | |
7 | Tochinohana | 1 | 2.86 % | |
7 | Toyonoshima | 1 | 2.86 % | |
7 | Shunketsu | 1 | 2.86 % | |
7 | Futeno | 1 | 2.86 % | |
7 | Ama | 1 | 2.86 % | |
7 | Tochinonada | 1 | 2.86 % | |
7 | Kasuganishiki | 1 | 2.86 % | |
7 | Shimotori | 1 | 2.86 % | |
7 | Dejima | 1 | 2.86 % | |
7 | Kasugao | 1 | 2.86 % | |
7 | Tamaasuka | 1 | 2.86 % | |
7 | Tokitenku | 1 | 2.86 % | |
7 | Kakizoe | 1 | 2.86 % | |
7 | Hokutoriki | 1 | 2.86 % | |
7 | Asasekiryu | 1 | 2.86 % | |
Y2 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Katayama | 5 | 14.29 % | |
2 | Takamisakari | 4 | 11.43 % | |
3 | Hakurozan | 3 | 8.57 % | |
3 | Toyonoshima | 3 | 8.57 % | |
3 | Miyabiyama | 3 | 8.57 % | |
3 | Shunketsu | 3 | 8.57 % | |
7 | Kisenosato | 2 | 5.71 % | |
8 | Aminishiki | 1 | 2.86 % | |
8 | Kasugao | 1 | 2.86 % | |
8 | Roho | 1 | 2.86 % | |
8 | Kokkai | 1 | 2.86 % | |
8 | Kakizoe | 1 | 2.86 % | |
8 | Tochinonada | 1 | 2.86 % | |
8 | Asasekiryu | 1 | 2.86 % | |
8 | Takekaze | 1 | 2.86 % | |
8 | Dejima | 1 | 2.86 % | |
8 | Hokutoriki | 1 | 2.86 % | |
8 | Tamanoshima | 1 | 2.86 % | |
8 | Tamaasuka | 1 | 2.86 % | |
Y3 [35] |
Pos | Answer | Cnt | Ratio | Graph |
1 | Hakurozan | 3 | 8.57 % | |
1 | Kyokushuzan | 3 | 8.57 % | |
1 | Tamaasuka | 3 | 8.57 % | |
4 | Miyabiyama | 2 | 5.71 % | |
4 | Toyonoshima | 2 | 5.71 % | |
4 | Tokitenku | 2 | 5.71 % | |
4 | Kotoshogiku | 2 | 5.71 % | |
4 | Kotonowaka | 2 | 5.71 % | |
4 | Asasekiryu | 2 | 5.71 % | |
10 | Roho | 1 | 2.86 % | |
10 | Futeno | 1 | 2.86 % | |
10 | Dejima | 1 | 2.86 % | |
10 | Aminishiki | 1 | 2.86 % | |
10 | Tochinonada | 1 | 2.86 % | |
10 | Katayama | 1 | 2.86 % | |
10 | Jumonji | 1 | 2.86 % | |
10 | Tamanoshima | 1 | 2.86 % | |
10 | Takanowaka | 1 | 2.86 % | |
10 | Tosanoumi | 1 | 2.86 % | |
10 | Takamisakari | 1 | 2.86 % | |
10 | Kasugao | 1 | 2.86 % | |
10 | Ama | 1 | 2.86 % | |
10 | Tochinohana | 1 | 2.86 % | |