Day 5, 2007-07 Standings
Change for absence Rikishi
| Rank | Yes | Ban | Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |  |  |  |  | Total | Pf | Sp | Dt | Wi |
| 1 | 3 | M3w | Norizo | 7 | 6 | 10 | 6 | 10 |
|
|
|
|
|
|
|
|
|
| 28 | 10 | 0 | 1 | 39 | 0 | 0 | 2 | 14 |
| 2 | 2 | M9e | bokusa- | 6 | 7 | 10 | 6 | 8 |
|
|
|
|
|
|
|
|
|
| 28 | 8 | 0 | 1 | 37 | 0 | 0 | 1 | 13 |
| 3 | 1 | J9w | ogawa | 7 | 7 | 7 | 8 | 5 |
|
|
|
|
|
|
|
|
|
| 27 | 6 | 0 | 1 | 34 | 0 | 0 | 0 | 12 |
| 4 | 4 | ms14w | hagiwara | 5 | 7 | 7 | 9 | 5 |
|
|
|
|
|
|
|
|
|
| 27 | 5 | 0 | 1 | 33 | 0 | 0 | 1 | 12 |
| 5 | 7 | ms15w | Bunijiman | 3 | 7 | 7 | 7 | 8 |
|
|
|
|
|
|
|
|
|
| 25 | 7 | 0 | 0 | 32 | 0 | 0 | 0 | 11 |
| 6 | 9 | M7e | GONZABUROW | 6 | 4 | 10 | 4 | 8 |
|
|
|
|
|
|
|
|
|
| 25 | 6 | 0 | 1 | 32 | 0 | 0 | 1 | 11 |
| 7 | 25 | M11e | yokocho-no-inkyo | 5 | 3 | 9 | 5 | 10 |
|
|
|
|
|
|
|
|
|
| 24 | 8 | 0 | 0 | 32 | 0 | 0 | 1 | 11 |
| 8 | 5 | M1e | wasarabiyama | 6 | 5 | 8 | 6 | 6 |
|
|
|
|
|
|
|
|
|
| 25 | 5 | 0 | 1 | 31 | 0 | 0 | 0 | 11 |
| 9 | 20 | S1e | mumeishi | 5 | 4 | 8 | 5 | 9 |
|
|
|
|
|
|
|
|
|
| 24 | 6 | 0 | 1 | 31 | 0 | 0 | 0 | 11 |
| 10 | 6 | M4w | Tosahayate | 5 | 5 | 8 | 6 | 6 |
|
|
|
|
|
|
|
|
|
| 26 | 3 | 0 | 1 | 30 | 0 | 0 | 0 | 10 |
| 11 | 15 | M12w | kotonoha | 4 | 7 | 6 | 5 | 8 |
|
|
|
|
|
|
|
|
|
| 25 | 5 | 0 | 0 | 30 | 0 | 0 | 0 | 10 |
| 12 | 11 | M14e | yosouou | 5 | 5 | 7 | 6 | 7 |
|
|
|
|
|
|
|
|
|
| 25 | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 10 |
| 12 | 11 | M6e | Choshu-yuki | 4 | 6 | 7 | 6 | 7 |
|
|
|
|
|
|
|
|
|
| 25 | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 10 |
| 14 | 20 | M15w | Fujisan | 7 | 4 | 7 | 4 | 8 |
|
|
|
|
|
|
|
|
|
| 24 | 5 | 0 | 1 | 30 | 0 | 0 | 0 | 10 |
| 15 | 50 | ms9e | gernobono | 3 | 4 | 9 | 4 | 10 |
|
|
|
|
|
|
|
|
|
| 23 | 7 | 0 | 0 | 30 | 0 | 0 | 1 | 10 |
| 16 | 27 | S1w | Onzoushi_oyakata | 5 | 4 | 8 | 5 | 8 |
|
|
|
|
|
|
|
|
|
| 23 | 6 | 0 | 1 | 30 | 0 | 0 | 0 | 10 |
| 17 | 10 | J6w | B-SANN | 7 | 4 | 6 | 6 | 6 |
|
|
|
|
|
|
|
|
|
| 25 | 4 | 0 | 0 | 29 | 0 | 0 | 0 | 10 |
| 18 | 7 | M2e | Eeve | 5 | 4 | 8 | 7 | 5 |
|
|
|
|
|
|
|
|
|
| 24 | 5 | 0 | 0 | 29 | 0 | 0 | 0 | 9 |
| 19 | 20 | M7w | Susanoo | 6 | 6 | 4 | 6 | 7 |
|
|
|
|
|
|
|
|
|
| 23 | 5 | 0 | 1 | 29 | 0 | 0 | 0 | 9 |
| 20 | 68 | M16w | miruto | 3 | 4 | 9 | 3 | 10 |
|
|
|
|
|
|
|
|
|
| 22 | 6 | 0 | 1 | 29 | 0 | 0 | 1 | 9 |
| 21 | 37 | K2w | sugawara isaocchi | 6 | 3 | 5 | 6 | 8 |
|
|
|
|
|
|
|
|
|
| 24 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 9 |
| 21 | 15 | M1w | utinonami | 6 | 4 | 4 | 8 | 6 |
|
|
|
|
|
|
|
|
|
| 24 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 9 |
| 23 | 40 | J4w | Jakusotsu | 5 | 4 | 7 | 4 | 8 |
|
|
|
|
|
|
|
|
|
| 24 | 3 | 0 | 1 | 28 | 0 | 0 | 0 | 9 |
| 24 | 19 | M13w | Doitsuyama | 3 | 6 | 6 | 7 | 6 |
|
|
|
|
|
|
|
|
|
| 23 | 5 | 0 | 0 | 28 | 0 | 0 | 0 | 9 |
| 25 | 29 | ms12e | nirumaruyama | 5 | 5 | 7 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 23 | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 9 |
| 25 | 20 | ms13w | Andoreasu | 4 | 5 | 8 | 5 | 6 |
|
|
|
|
|
|
|
|
|
| 23 | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 9 |
| 27 | 25 | J11w | kanpei | 2 | 9 | 6 | 5 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 6 | 0 | 0 | 28 | 0 | 0 | 1 | 9 |
| 28 | 34 | J7e | giei | 4 | 6 | 6 | 5 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 5 | 0 | 2 | 28 | 0 | 0 | 0 | 9 |
| 29 | 37 | J3w | maillot | 5 | 4 | 8 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 24 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 9 |
| 30 | 18 | ms12w | Fatakiyama | 5 | 4 | 7 | 6 | 5 |
|
|
|
|
|
|
|
|
|
| 24 | 2 | 0 | 1 | 27 | 0 | 0 | 0 | 9 |
| 31 | 37 | ms21w | Ketsukai | 4 | 5 | 6 | 5 | 7 |
|
|
|
|
|
|
|
|
|
| 23 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 9 |
| 31 | 43 | M17w | Kogaratsu | 7 | 4 | 3 | 6 | 7 |
|
|
|
|
|
|
|
|
|
| 23 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 9 |
| 33 | 43 | ms17e | futoshiyama | 2 | 4 | 6 | 8 | 7 |
|
|
|
|
|
|
|
|
|
| 22 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 9 |
| 33 | 53 | ms17w | Mariohana | 3 | 5 | 8 | 3 | 8 |
|
|
|
|
|
|
|
|
|
| 22 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 9 |
| 33 | 43 | J9e | Anjoboshi | 3 | 6 | 6 | 5 | 7 |
|
|
|
|
|
|
|
|
|
| 22 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 9 |
| 33 | 32 | J7w | bafa | 3 | 8 | 5 | 5 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 9 |
| 33 | 53 | M15e | Iepii | 5 | 2 | 8 | 4 | 8 |
|
|
|
|
|
|
|
|
|
| 22 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 9 |
| 38 | 74 | M11w | biggod | 3 | 5 | 8 | 2 | 9 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 1 | 27 | 0 | 0 | 0 | 8 |
| 38 | 57 | J8e | masawo | 6 | 3 | 6 | 4 | 8 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 1 | 27 | 0 | 0 | 0 | 8 |
| 40 | 15 | M16e | tsupparitaro | 6 | 4 | 4 | 8 | 4 |
|
|
|
|
|
|
|
|
|
| 23 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 8 |
| 40 | 28 | J2w | Golynohana | 4 | 5 | 7 | 5 | 5 |
|
|
|
|
|
|
|
|
|
| 23 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 8 |
| 42 | 40 | J1e | junboko | 4 | 5 | 6 | 5 | 6 |
|
|
|
|
|
|
|
|
|
| 23 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 8 |
| 42 | 40 | M12e | mac's | 6 | 4 | 6 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 23 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 8 |
| 44 | 43 | ms8w | Fuseigou | 5 | 6 | 5 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 8 |
| 44 | 43 | M3e | kikkuzakankurou | 7 | 3 | 4 | 6 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 8 |
| 46 | 48 | J5w | Randomitsuki | 3 | 4 | 8 | 5 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 8 |
| 46 | 57 | J8w | Otsu13 | 2 | 5 | 8 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 22 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 8 |
| 46 | 48 | S2e | Frinkanohana | 3 | 4 | 9 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 8 |
| 49 | 53 | M8e | tonari-no-otoko | 3 | 5 | 5 | 6 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 5 | 0 | 0 | 26 | 0 | 0 | 0 | 8 |
| 50 | 13 | J5e | Sakana | 4 | 6 | 9 | 4 | 3 |
|
|
|
|
|
|
|
|
|
| 21 | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 8 |
| 50 | 57 | ms20w | ulsimitsuki | 2 | 6 | 4 | 7 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 8 |
| 50 | 13 | ms3w | oishiyama | 4 | 6 | 7 | 6 | 3 |
|
|
|
|
|
|
|
|
|
| 21 | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 8 |
| 50 | 57 | M5w | minatonosinsakura | 5 | 4 | 4 | 6 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 8 |
| 54 | 34 | J11e | gijyou | 5 | 7 | 5 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 20 | 4 | 0 | 2 | 26 | 0 | 0 | 0 | 7 |
| 55 | 36 | K2e | Zenjimoto | 5 | 4 | 6 | 5 | 5 |
|
|
|
|
|
|
|
|
|
| 24 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 7 |
| 56 | 71 | J10e | huunnzi | 4 | 3 | 7 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 23 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 7 |
| 56 | 71 | M13e | Marionoumi | 5 | 3 | 6 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 23 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 7 |
| 58 | 29 | J10w | Kitano | 3 | 6 | 4 | 8 | 4 |
|
|
|
|
|
|
|
|
|
| 22 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 7 |
| 58 | 52 | M5e | big-jordan | 4 | 4 | 7 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 7 |
| 58 | 29 | M4e | yokosukakengoro | 9 | 3 | 5 | 4 | 4 |
|
|
|
|
|
|
|
|
|
| 22 | 2 | 0 | 1 | 25 | 0 | 0 | 1 | 7 |
| 61 | 57 | M10w | TAKA | 6 | 4 | 6 | 3 | 6 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 7 |
| 61 | 33 | M6w | nachabo | 6 | 6 | 4 | 5 | 4 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 7 |
| 61 | 20 | ms10w | tsuruhime | 6 | 7 | 2 | 7 | 3 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 7 |
| 64 | 79 | ms19e | uni no yama | 3 | 5 | 7 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 7 |
| 65 | 98 | M2w | Kintamayama | 2 | 3 | 8 | 3 | 9 |
|
|
|
|
|
|
|
|
|
| 20 | 5 | 0 | 0 | 25 | 0 | 0 | 0 | 7 |
| 66 | 69 | ms1w | Taro | 4 | 4 | 5 | 6 | 6 |
|
|
|
|
|
|
|
|
|
| 20 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 7 |
| 66 | 51 | J1w | andowan | 6 | 4 | 6 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 20 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 7 |
| 68 | 84 | ms7w | Yanen | 4 | 6 | 3 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 7 |
| 68 | 92 | J2e | Basashihime | 3 | 3 | 6 | 4 | 8 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 7 |
| 70 | 57 | M9w | A-sann | 4 | 3 | 8 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 21 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 7 |
| 70 | 88 | J13e | aburo | 3 | 5 | 6 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 7 |
| 72 | 78 | ms11w | Takanorappa | 3 | 6 | 5 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 21 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 7 |
| 73 | 57 | M10e | Hironoumi | 3 | 6 | 4 | 6 | 5 |
|
|
|
|
|
|
|
|
|
| 20 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 6 |
| 74 | 90 | ms4w | tensin | 6 | 2 | 6 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 20 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 6 |
| 75 | 80 | ms24w | Konosato | 3 | 4 | 5 | 5 | 6 |
|
|
|
|
|
|
|
|
|
| 21 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 6 |
| 76 | 73 | J13w | Charliki | 4 | 4 | 6 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 21 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 6 |
| 77 | 84 | J12w | Takamueda | 3 | 3 | 6 | 5 | 6 |
|
|
|
|
|
|
|
|
|
| 20 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 6 |
| 77 | 104 | M8w | RYU | 4 | 2 | 4 | 4 | 9 |
|
|
|
|
|
|
|
|
|
| 20 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 6 |
| 77 | 92 | ms20e | hashi | 5 | 3 | 4 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 20 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 6 |
| 80 | 57 | K1e | shouhou | 3 | 4 | 7 | 5 | 4 |
|
|
|
|
|
|
|
|
|
| 20 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 6 |
| 80 | 57 | ms23w | Vikanohara | 4 | 7 | 5 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 20 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 6 |
| 80 | 88 | ms16e | IKANOFUJI | 4 | 4 | 6 | 3 | 6 |
|
|
|
|
|
|
|
|
|
| 20 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 6 |
| 83 | 53 | ms27e | Hidariashiyama | 6 | 3 | 7 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 19 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 6 |
| 84 | 80 | ms1e | Seki Haruaki | 3 | 4 | 6 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 21 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 6 |
| 85 | 80 | ms21e | abudisake | 4 | 6 | 3 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 20 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 6 |
| 85 | 101 | J4e | bisuke | 4 | 4 | 3 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 20 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 6 |
| 87 | 95 | J3e | mischashimaru | 5 | 4 | 5 | 2 | 6 |
|
|
|
|
|
|
|
|
|
| 20 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 6 |
| 87 | 74 | ms10e | Saruwatari | 6 | 4 | 3 | 5 | 4 |
|
|
|
|
|
|
|
|
|
| 20 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 6 |
| 87 | 83 | M18e | ROCK | 4 | 4 | 5 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 20 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 6 |
| 87 | 74 | ms24e | fujitubo | 3 | 5 | 5 | 5 | 4 |
|
|
|
|
|
|
|
|
|
| 20 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 6 |
| 87 | 74 | ms18e | oyakata | 6 | 4 | 5 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 20 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 6 |
| 92 | 98 | ms8e | Imumaru | 2 | 3 | 6 | 5 | 6 |
|
|
|
|
|
|
|
|
|
| 19 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 5 |
| 93 | 57 | ms4e | Kachitakai | 4 | 5 | 4 | 6 | 3 |
|
|
|
|
|
|
|
|
|
| 19 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 5 |
| 94 | 91 | ms13e | sirann | 4 | 4 | 6 | 3 | 5 |
|
|
|
|
|
|
|
|
|
| 19 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 5 |
| 94 | 67 | ms15e | kotochikushi | 6 | 5 | 2 | 6 | 3 |
|
|
|
|
|
|
|
|
|
| 19 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 5 |
| 96 | 69 | ms2w | Marimo | 5 | 6 | 4 | 4 | 3 |
|
|
|
|
|
|
|
|
|
| 18 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 5 |
| 97 | 92 | ms11e | Shiyonofuji | 3 | 3 | 6 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 20 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 5 |
| 98 | 84 | ms6e | Konizan | 2 | 6 | 5 | 4 | 4 |
|
|
|
|
|
|
|
|
|
| 19 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 5 |
| 98 | 84 | ms14e | guts ogasawara | 3 | 3 | 6 | 5 | 4 |
|
|
|
|
|
|
|
|
|
| 19 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 5 |
| 100 | 95 | ms18w | KOTOCHANTA | 6 | 4 | 2 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 19 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 4 |
| 101 | 100 | M14w | Bill | 3 | 5 | 6 | 2 | 5 |
|
|
|
|
|
|
|
|
|
| 17 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 4 |
| 102 | 95 | M17e | Zeokage | 4 | 3 | 6 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 19 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 4 |
| 103 | 102 | K1w | Ganzohnesushi | 2 | 6 | 4 | 3 | 5 |
|
|
|
|
|
|
|
|
|
| 18 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 4 |
| 104 | 105 | ms9w | mami | 2 | 6 | 3 | 3 | 5 |
|
|
|
|
|
|
|
|
|
| 18 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 3 |
| 104 | 102 | J14e | Sananoyama | 2 | 6 | 3 | 4 | 4 |
|
|
|
|
|
|
|
|
|
| 18 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 3 |
| 106 | 105 | J6e | Naminishiki | 3 | 2 | 3 | 6 | 4 |
|
|
|
|
|
|
|
|
|
| 17 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 2 |
| 107 | 107 | ms23e | Taki-Ryuu-ichi | 2 | 6 | 2 | 4 | 4 |
|
|
|
|
|
|
|
|
|
| 17 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 |
Day 5 Change list for Absence.
| Player | Cell | Absence |
| Cell | Reserve |
| Marimo | A3 | Roho | --> | Y2 | Hokutoriki |
| mischashimaru | A1 | Roho | --> | Y2 | Homasho |
| sirann | C1 | Roho | --> | Y2 | Ryuo |
| Charliki | C2 | Roho | --> | Y2 | Tochinonada |
| ogawa | B1 | Roho | --> | Y1 | Satoyama |
| bokusa- | A3 | Roho | --> | Y2 | Yoshikaze |
| Sakana | C1 | Roho | --> | Y2 | Ryuo |
| uni no yama | B3 | Roho | --> | Y2 | Satoyama |
| junboko | A3 | Roho | --> | Y2 | Tamanoshima |
| Jakusotsu | B1 | Roho | --> | Y2 | Tamakasuga |
| Fatakiyama | B3 | Roho | --> | Y2 | Satoyama |
| nirumaruyama | A1 | Roho | --> | Y2 | Takamisakari |
| kotochikushi | B3 | Roho | --> | Y2 | Kitazakura |
| Fujisan | B2 | Roho | --> | Y2 | Kasugao |
| biggod | C3 | Roho | --> | Y2 | Tochinonada |
| Andoreasu | A3 | Roho | --> | Y2 | Tamanoshima |
| GONZABUROW | A2 | Roho | --> | Y2 | Tamakasuga |
| Bill | B3 | Roho | --> | Y2 | Tochinonada |
| Randomitsuki | C2 | Roho | --> | Y2 | Tochiozan |
| A-sann | A1 | Roho | --> | Y2 | Satoyama |
| yosouou | A2 | Roho | --> | Y2 | Toyonoshima |
| ROCK | A1 | Roho | --> | Y2 | Tamanoshima |
| tensin | C3 | Roho | --> | Y2 | Tokitsuumi |
| big-jordan | B3 | Roho | --> | Y2 | Toyohibiki |
| TAKA | B3 | Roho | --> | Y2 | Toyohibiki |
| shouhou | B3 | Roho | --> | Y2 | Hokutoriki |
| Zeokage | C1 | Roho | --> | Y2 | Takamisakari |
| masawo | C1 | Roho | --> | Y2 | Futeno |
| Norizo | C3 | Roho | --> | Y2 | Kotoshogiku |
| mumeishi | C2 | Roho | --> | Y2 | Kotoshogiku |
| Susanoo | A1 | Roho | --> | Y2 | Hakurozan |
| aburo | A3 | Roho | --> | Y2 | Hakurozan |
| Frinkanohana | B2 | Roho | --> | Y2 | Tochiozan |
| miruto | B2 | Roho | --> | Y2 | Toyohibiki |
| nachabo | A1 | Roho | --> | Y2 | Homasho |
| Takanorappa | B2 | Roho | --> | Y2 | Kakizoe |
| Vikanohara | A3 | Roho | --> | Y2 | Hokutoriki |
| Tosahayate | C3 | Roho | --> | Y2 | Wakanosato |
| Choshu-yuki | C2 | Roho | --> | Y2 | Tamanoshima |
| gijyou | C3 | Roho | --> | Y2 | Kotoshogiku |
| giei | B1 | Roho | --> | Y2 | Miyabiyama |
| Taro | C1 | Roho | --> | Y2 | Hakurozan |
| Onzoushi_oyakata | C1 | Roho | --> | Y2 | Kotoshogiku |
| andowan | C1 | Roho | --> | Y2 | Asasekiryu |
| fujitubo | C3 | Roho | --> | Y2 | Miyabiyama |
| hagiwara | A1 | Roho | --> | Y2 | Tokitsuumi |
| mac's | B3 | Roho | --> | Y2 | Toyonoshima |
| IKANOFUJI | B3 | Roho | --> | Y2 | Asasekiryu |
| wasarabiyama | A3 | Roho | --> | Y2 | Futeno |
| oyakata | A1 | Roho | --> | Y2 | Tochiozan |
| yokosukakengoro | A3 | Roho | --> | Y2 | Kakizoe |
|
|