Day 5, 2007-01 Standings
Change for absence Rikishi
Rank | Yes | Ban | Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | | | | | Total | Pf | Sp | Dt | Wi |
1 | 2 | M17e | ayushige | 9 | 4 | 13 | 2 | 9 |
|
|
|
|
|
|
|
|
|
| 26 | 8 | 0 | 3 | 37 | 0 | 1 | 0 | 14 |
2 | 1 | ms20e | uni no yama | 4 | 11 | 10 | 6 | 6 |
|
|
|
|
|
|
|
|
|
| 23 | 7 | 2 | 5 | 37 | 0 | 0 | 0 | 13 |
3 | 15 | J14w | bafa | 6 | 5 | 9 | 4 | 11 |
|
|
|
|
|
|
|
|
|
| 24 | 8 | 0 | 3 | 35 | 0 | 0 | 0 | 12 |
4 | 5 | J10w | andowan | 8 | 6 | 11 | 2 | 8 |
|
|
|
|
|
|
|
|
|
| 24 | 5 | 2 | 4 | 35 | 0 | 0 | 0 | 12 |
5 | 4 | ms27e | Datchayama | 9 | 7 | 11 | 1 | 7 |
|
|
|
|
|
|
|
|
|
| 23 | 7 | 2 | 3 | 35 | 0 | 0 | 0 | 11 |
6 | 8 | M3w | TAKA | 7 | 6 | 11 | 2 | 9 |
|
|
|
|
|
|
|
|
|
| 23 | 6 | 2 | 4 | 35 | 0 | 0 | 0 | 11 |
7 | 6 | J6w | Bill | 8 | 8 | 4 | 6 | 8 |
|
|
|
|
|
|
|
|
|
| 27 | 7 | 0 | 0 | 34 | 0 | 0 | 0 | 11 |
8 | 32 | M12w | Onzoushi_oyakata | 7 | 4 | 9 | 2 | 12 |
|
|
|
|
|
|
|
|
|
| 24 | 7 | 0 | 3 | 34 | 0 | 0 | 1 | 11 |
9 | 32 | S2e | Frinkanohana | 6 | 6 | 7 | 3 | 11 |
|
|
|
|
|
|
|
|
|
| 24 | 6 | 0 | 3 | 33 | 0 | 0 | 0 | 11 |
10 | 18 | ms9w | Imumaru | 6 | 5 | 11 | 2 | 9 |
|
|
|
|
|
|
|
|
|
| 23 | 5 | 2 | 3 | 33 | 0 | 0 | 0 | 10 |
11 | 10 | ms2e | oishiyama | 6 | 9 | 6 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 25 | 4 | 0 | 3 | 32 | 0 | 0 | 0 | 10 |
12 | 12 | M3e | yokosukakengoro | 7 | 9 | 6 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 24 | 6 | 0 | 2 | 32 | 0 | 0 | 0 | 10 |
13 | 61 | M13e | Hironoumi | 5 | 6 | 5 | 4 | 12 |
|
|
|
|
|
|
|
|
|
| 23 | 7 | 0 | 2 | 32 | 0 | 0 | 1 | 10 |
14 | 3 | ms19w | miyuki | 6 | 12 | 7 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 23 | 4 | 2 | 3 | 32 | 0 | 0 | 1 | 10 |
15 | 7 | ms27w | Vikanohara | 6 | 7 | 9 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 23 | 2 | 2 | 5 | 32 | 0 | 0 | 0 | 10 |
16 | 19 | M14e | minatonosinsakura | 4 | 5 | 14 | 1 | 8 |
|
|
|
|
|
|
|
|
|
| 20 | 5 | 2 | 5 | 32 | 0 | 0 | 1 | 10 |
17 | 48 | ms4w | tsuruhime | 6 | 6 | 7 | 2 | 10 |
|
|
|
|
|
|
|
|
|
| 24 | 5 | 0 | 2 | 31 | 0 | 0 | 0 | 10 |
18 | 13 | ms20w | katsuragiyama | 6 | 5 | 9 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 23 | 5 | 0 | 3 | 31 | 0 | 0 | 0 | 10 |
19 | 53 | ms5w | godaikonoryu | 4 | 9 | 5 | 3 | 10 |
|
|
|
|
|
|
|
|
|
| 22 | 7 | 0 | 2 | 31 | 0 | 0 | 0 | 10 |
20 | 9 | ms27e | kotochikushi | 10 | 7 | 5 | 3 | 5 |
|
|
|
|
|
|
|
|
|
| 24 | 4 | 0 | 2 | 30 | 0 | 0 | 1 | 9 |
20 | 42 | J7e | mac's | 5 | 5 | 7 | 4 | 9 |
|
|
|
|
|
|
|
|
|
| 24 | 4 | 0 | 2 | 30 | 0 | 0 | 0 | 9 |
22 | 26 | M10w | Kintamayama | 3 | 10 | 5 | 4 | 8 |
|
|
|
|
|
|
|
|
|
| 23 | 6 | 0 | 1 | 30 | 0 | 0 | 0 | 9 |
23 | 11 | ms11w | hagiwara | 5 | 11 | 5 | 4 | 4 |
|
|
|
|
|
|
|
|
|
| 23 | 6 | 0 | 0 | 29 | 0 | 0 | 0 | 9 |
24 | 22 | J3e | B-SANN | 4 | 8 | 7 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 23 | 4 | 0 | 2 | 29 | 0 | 0 | 0 | 9 |
24 | 28 | ms5e | kanpei | 5 | 8 | 3 | 6 | 7 |
|
|
|
|
|
|
|
|
|
| 23 | 4 | 0 | 2 | 29 | 0 | 0 | 0 | 9 |
26 | 29 | M17w | miruto | 5 | 6 | 8 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 23 | 3 | 0 | 3 | 29 | 0 | 0 | 0 | 9 |
27 | 30 | ms16w | Takamueda | 4 | 9 | 6 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 22 | 6 | 0 | 1 | 29 | 0 | 0 | 0 | 9 |
27 | 23 | M7e | tonari-no-otoko | 4 | 8 | 7 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 6 | 0 | 1 | 29 | 0 | 0 | 0 | 9 |
29 | 32 | ms16e | Takanorappa | 6 | 4 | 9 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 3 | 29 | 0 | 0 | 0 | 9 |
30 | 38 | ms23e | Shiyonofuji | 4 | 6 | 8 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 22 | 3 | 0 | 4 | 29 | 0 | 0 | 0 | 9 |
31 | 15 | ms7w | mami | 4 | 4 | 11 | 5 | 5 |
|
|
|
|
|
|
|
|
|
| 21 | 6 | 0 | 2 | 29 | 0 | 0 | 0 | 9 |
32 | 104 | M2w | Sakana | 3 | 3 | 7 | 4 | 12 |
|
|
|
|
|
|
|
|
|
| 21 | 5 | 0 | 3 | 29 | 0 | 0 | 1 | 9 |
32 | 54 | M11e | KOTOCHANTA | 6 | 5 | 7 | 3 | 8 |
|
|
|
|
|
|
|
|
|
| 21 | 5 | 0 | 3 | 29 | 0 | 0 | 0 | 9 |
34 | 40 | M16e | maillot | 2 | 8 | 8 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 4 | 2 | 2 | 29 | 0 | 0 | 0 | 9 |
35 | 72 | M5e | nachabo | 3 | 6 | 5 | 5 | 9 |
|
|
|
|
|
|
|
|
|
| 23 | 5 | 0 | 0 | 28 | 0 | 0 | 0 | 9 |
36 | 44 | ms13w | Aabatoba | 3 | 9 | 6 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 22 | 6 | 0 | 0 | 28 | 0 | 0 | 0 | 9 |
37 | 32 | M8w | masawo | 4 | 4 | 11 | 3 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 2 | 28 | 0 | 0 | 0 | 9 |
38 | 24 | ms25e | Saruwatari | 4 | 7 | 9 | 3 | 5 |
|
|
|
|
|
|
|
|
|
| 22 | 3 | 2 | 1 | 28 | 0 | 0 | 0 | 8 |
39 | 51 | J9w | huunnzi | 5 | 3 | 10 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 22 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 8 |
40 | 72 | M8e | yokocho-no-inkyo | 3 | 5 | 6 | 5 | 8 |
|
|
|
|
|
|
|
|
|
| 23 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 8 |
41 | 43 | ms27w | fujitubo | 7 | 4 | 6 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 23 | 1 | 0 | 3 | 27 | 0 | 0 | 0 | 8 |
42 | 44 | M9e | bokusa- | 3 | 9 | 6 | 3 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 8 |
43 | 26 | J4w | Naminishiki | 6 | 7 | 6 | 3 | 5 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 1 | 27 | 0 | 0 | 0 | 8 |
43 | 31 | J3w | Taro | 3 | 8 | 4 | 7 | 5 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 1 | 27 | 0 | 0 | 1 | 8 |
45 | 99 | ms1w | giei | 4 | 4 | 6 | 4 | 9 |
|
|
|
|
|
|
|
|
|
| 22 | 2 | 0 | 3 | 27 | 0 | 0 | 0 | 8 |
46 | 61 | ms27w | Ogardo | 9 | 3 | 5 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 5 | 0 | 1 | 27 | 0 | 0 | 0 | 8 |
47 | 61 | J9e | mischashimaru | 6 | 4 | 7 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 8 |
47 | 61 | ms12e | Golynohana | 4 | 5 | 6 | 5 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 8 |
49 | 14 | M2e | big-jordan | 3 | 9 | 7 | 5 | 3 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 2 | 1 | 27 | 0 | 0 | 0 | 8 |
50 | 101 | M14w | utinonami | 4 | 3 | 8 | 3 | 9 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 3 | 27 | 0 | 0 | 0 | 8 |
50 | 51 | J6e | gijyou | 7 | 3 | 8 | 3 | 6 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 3 | 27 | 0 | 0 | 0 | 8 |
50 | 87 | M13w | Tosahayate | 4 | 4 | 7 | 4 | 8 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 3 | 27 | 0 | 0 | 0 | 8 |
53 | 39 | J2e | Kachitakai | 3 | 6 | 10 | 3 | 5 |
|
|
|
|
|
|
|
|
|
| 21 | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 8 |
54 | 17 | M11w | Zeokage | 6 | 8 | 7 | 3 | 3 |
|
|
|
|
|
|
|
|
|
| 19 | 4 | 0 | 4 | 27 | 0 | 0 | 0 | 8 |
55 | 25 | ms1e | Jakusotsu | 4 | 5 | 6 | 7 | 4 |
|
|
|
|
|
|
|
|
|
| 23 | 3 | 0 | 0 | 26 | 0 | 0 | 1 | 8 |
55 | 90 | M1w | mumeishi | 3 | 6 | 5 | 4 | 8 |
|
|
|
|
|
|
|
|
|
| 23 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 8 |
57 | 57 | M4e | Ganzohnesushi | 3 | 6 | 6 | 5 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 7 |
57 | 20 | ms3w | Tamanaogijima | 6 | 6 | 5 | 6 | 3 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 7 |
57 | 57 | ms10w | misisko | 3 | 8 | 6 | 3 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 7 |
57 | 57 | J12w | Kogaratsu | 3 | 7 | 4 | 6 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 7 |
61 | 81 | ms14e | Marimo | 3 | 6 | 7 | 3 | 7 |
|
|
|
|
|
|
|
|
|
| 22 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 7 |
62 | 44 | J11e | kotonoha | 2 | 8 | 7 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 21 | 5 | 0 | 0 | 26 | 0 | 0 | 0 | 7 |
62 | 44 | M18e | Zenjimoto | 3 | 8 | 6 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 21 | 5 | 0 | 0 | 26 | 0 | 0 | 0 | 7 |
64 | 21 | M10e | A-sann | 3 | 9 | 5 | 6 | 3 |
|
|
|
|
|
|
|
|
|
| 21 | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 7 |
64 | 61 | ms27e | chachamaru | 2 | 7 | 7 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 21 | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 7 |
64 | 48 | J7w | aburo | 4 | 7 | 7 | 3 | 5 |
|
|
|
|
|
|
|
|
|
| 21 | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 7 |
67 | 81 | ms27e | Mariohana | 4 | 4 | 7 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 2 | 26 | 0 | 0 | 0 | 7 |
67 | 81 | J12e | Kitano | 3 | 5 | 7 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 2 | 26 | 0 | 0 | 0 | 7 |
69 | 36 | J1w | Otsu13 | 3 | 9 | 7 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 21 | 2 | 2 | 1 | 26 | 0 | 0 | 0 | 7 |
70 | 85 | J5e | Randomitsuki | 4 | 5 | 6 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 21 | 1 | 0 | 4 | 26 | 0 | 0 | 0 | 7 |
71 | 86 | ms22e | Akisame | 5 | 3 | 6 | 5 | 7 |
|
|
|
|
|
|
|
|
|
| 20 | 4 | 0 | 2 | 26 | 0 | 0 | 0 | 7 |
71 | 54 | M15e | ROCK | 5 | 4 | 9 | 3 | 5 |
|
|
|
|
|
|
|
|
|
| 20 | 4 | 0 | 2 | 26 | 0 | 0 | 0 | 7 |
73 | 87 | ms7e | nirumaruyama | 7 | 3 | 7 | 2 | 7 |
|
|
|
|
|
|
|
|
|
| 20 | 3 | 0 | 3 | 26 | 0 | 0 | 0 | 7 |
73 | 67 | K1e | Basashihime | 4 | 6 | 7 | 3 | 6 |
|
|
|
|
|
|
|
|
|
| 20 | 3 | 0 | 3 | 26 | 0 | 0 | 0 | 7 |
75 | 90 | S1e | shouhou | 3 | 5 | 6 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 23 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 7 |
76 | 56 | M7w | kikkuzakankurou | 5 | 6 | 5 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 22 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 6 |
76 | 90 | J1e | Doitsuyama | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
|
|
|
|
|
| 22 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 6 |
76 | 72 | M9w | biggod | 3 | 6 | 6 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 6 |
76 | 72 | M5w | Marionoumi | 3 | 6 | 6 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 6 |
80 | 76 | ms11e | Fatakiyama | 3 | 6 | 6 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 6 |
80 | 76 | S2w | Susanoo | 2 | 7 | 5 | 5 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 6 |
82 | 79 | ms14w | Yanen | 3 | 8 | 5 | 3 | 6 |
|
|
|
|
|
|
|
|
|
| 21 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 6 |
83 | 48 | J4e | Iepii | 3 | 7 | 8 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 6 |
84 | 61 | ms6e | Fuseigou | 2 | 6 | 8 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 20 | 4 | 0 | 1 | 25 | 0 | 0 | 0 | 6 |
85 | 67 | ms9e | C-Sann | 4 | 4 | 10 | 2 | 5 |
|
|
|
|
|
|
|
|
|
| 20 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 6 |
86 | 36 | ms21w | Hidariashiyama | 4 | 8 | 6 | 4 | 3 |
|
|
|
|
|
|
|
|
|
| 20 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 6 |
87 | 69 | J8w | yosouou | 1 | 6 | 8 | 5 | 5 |
|
|
|
|
|
|
|
|
|
| 19 | 3 | 2 | 1 | 25 | 0 | 0 | 0 | 6 |
88 | 90 | M4w | wasarabiyama | 3 | 6 | 5 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 22 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 6 |
89 | 95 | ms23w | fuurinkazan | 2 | 6 | 3 | 7 | 6 |
|
|
|
|
|
|
|
|
|
| 21 | 3 | 0 | 0 | 24 | 0 | 0 | 1 | 6 |
90 | 110 | ms27e | guts ogasawara | 3 | 4 | 6 | 3 | 8 |
|
|
|
|
|
|
|
|
|
| 21 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 6 |
90 | 76 | ms21e | Konizan | 4 | 5 | 6 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 21 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 6 |
92 | 79 | S1w | Eeve | 3 | 7 | 6 | 3 | 5 |
|
|
|
|
|
|
|
|
|
| 20 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 6 |
93 | 69 | ms4e | sirann | 3 | 5 | 9 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 19 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 6 |
94 | 71 | J13w | tensin | 3 | 5 | 9 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 19 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 5 |
95 | 41 | ms27w | futoshiyama | 4 | 6 | 6 | 5 | 2 |
|
|
|
|
|
|
|
|
|
| 21 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 5 |
96 | 95 | ms6w | tsupparitaro | 3 | 5 | 6 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 20 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 5 |
97 | 60 | J11w | junboko | 3 | 6 | 7 | 4 | 3 |
|
|
|
|
|
|
|
|
|
| 20 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 5 |
97 | 110 | M15w | bisuke | 2 | 4 | 6 | 4 | 7 |
|
|
|
|
|
|
|
|
|
| 20 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 5 |
99 | 81 | J5w | ogawa | 2 | 8 | 4 | 5 | 4 |
|
|
|
|
|
|
|
|
|
| 19 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 5 |
99 | 100 | M1e | GONZABUROW | 2 | 5 | 7 | 4 | 5 |
|
|
|
|
|
|
|
|
|
| 19 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 5 |
101 | 90 | ms10e | Charliki | 3 | 7 | 5 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 21 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 5 |
101 | 106 | M12e | Choshu-yuki | 3 | 4 | 5 | 4 | 6 |
|
|
|
|
|
|
|
|
|
| 21 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 5 |
103 | 97 | M6w | RYU | 3 | 7 | 4 | 4 | 4 |
|
|
|
|
|
|
|
|
|
| 20 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 5 |
103 | 97 | M6e | Norizo | 2 | 7 | 4 | 5 | 4 |
|
|
|
|
|
|
|
|
|
| 20 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 5 |
105 | 103 | ms17e | Torideyama | 1 | 6 | 4 | 6 | 5 |
|
|
|
|
|
|
|
|
|
| 18 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 4 |
105 | 104 | ms8e | Sananoyama | 3 | 4 | 8 | 2 | 5 |
|
|
|
|
|
|
|
|
|
| 18 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 4 |
105 | 87 | ms8w | Anjoboshi | 1 | 7 | 5 | 6 | 3 |
|
|
|
|
|
|
|
|
|
| 18 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 4 |
108 | 106 | J2w | Seki Haruaki | 4 | 4 | 5 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 4 |
109 | 102 | M18w | Fujisan | 2 | 7 | 4 | 4 | 3 |
|
|
|
|
|
|
|
|
|
| 19 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 3 |
109 | 108 | ms2w | Azumaryu | 3 | 3 | 6 | 4 | 4 |
|
|
|
|
|
|
|
|
|
| 19 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 3 |
111 | 108 | ms24e | kazu | 3 | 4 | 5 | 4 | 4 |
|
|
|
|
|
|
|
|
|
| 18 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
112 | 112 | K1w | sugawara isaocchi | 2 | 5 | 6 | 3 | 4 |
|
|
|
|
|
|
|
|
|
| 18 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 1 |
Day 5 Change list for Absence.
Player | Cell | Absence |
| Cell | Reserve |
Marimo | B2 | Baruto | --> | Y1 | Kakizoe |
Takamueda | A2 | Baruto | --> | Y1 | Kotoshogiku |
Ganzohnesushi | A3 | Baruto | --> | Y1 | Takekaze |
Torideyama | A1 | Baruto | --> | Y1 | Kotoshogiku |
Kintamayama | B1 | Baruto | --> | Y1 | Kotoshogiku |
bokusa- | B1 | Baruto | --> | Y1 | Kokkai |
kotochikushi | C3 | Baruto | --> | Y1 | Asofuji |
Aabatoba | C1 | Baruto | --> | Y1 | Homasho |
Fujisan | A1 | Baruto | --> | Y1 | Aminishiki |
mischashimaru | A1 | Baruto | --> | Y1 | Tokitenku |
miyuki | B2 | Baruto | --> | Y1 | Takekaze |
Akisame | A1 | Baruto | --> | Y1 | Ama |
ogawa | A3 | Baruto | --> | Y1 | Tochinohana |
kikkuzakankurou | B2 | Baruto | --> | Y1 | Aminishiki |
Mariohana | A1 | Baruto | --> | Y1 | Tochinonada |
junboko | B2 | Baruto | --> | Y1 | Kyokutenho |
tsupparitaro | A3 | Baruto | --> | Y1 | Kakuryu |
Jakusotsu | A1 | Baruto | --> | Y1 | Otsukasa |
Saruwatari | B1 | Baruto | --> | Y1 | Yoshikaze |
Vikanohara | A1 | Baruto | --> | Y1 | Toyonoshima |
andowan | B1 | Baruto | --> | Y1 | Aminishiki |
sugawara isaocchi | B2 | Baruto | --> | Y1 | Homasho |
Bill | B2 | Baruto | --> | Y1 | Kasugao |
nirumaruyama | A2 | Baruto | --> | Y1 | Dejima |
katsuragiyama | B2 | Baruto | --> | Y1 | Kotoshogiku |
Fatakiyama | B1 | Baruto | --> | Y1 | Tokitsuumi |
Charliki | A2 | Baruto | --> | Y1 | Tochinonada |
Yanen | A1 | Baruto | --> | Y1 | Tosanoumi |
Golynohana | A2 | Baruto | --> | Y1 | Tokitenku |
Azumaryu | A2 | Baruto | --> | Y1 | Toyonoshima |
fuurinkazan | B2 | Baruto | --> | Y1 | Ushiomaru |
GONZABUROW | C2 | Baruto | --> | Y1 | Takekaze |
Eeve | C3 | Baruto | --> | Y1 | Takekaze |
RYU | B2 | Baruto | --> | Y1 | Iwakiyama |
Imumaru | A1 | Baruto | --> | Y1 | Ama |
sirann | B2 | Baruto | --> | Y1 | Tosanoumi |
Kachitakai | C3 | Baruto | --> | Y1 | Kakizoe |
Randomitsuki | B2 | Baruto | --> | Y1 | Dejima |
Fuseigou | A1 | Baruto | --> | Y1 | Takekaze |
B-SANN | C3 | Baruto | --> | Y1 | Kasuganishiki |
A-sann | B2 | Baruto | --> | Y1 | Takekaze |
Kitano | B2 | Baruto | --> | Y1 | Kotoshogiku |
Zeokage | B1 | Baruto | --> | Y1 | Tochinohana |
Tamanaogijima | B2 | Baruto | --> | Y1 | Tosanoumi |
tensin | A3 | Baruto | --> | Y1 | Kasugao |
utinonami | B1 | Baruto | --> | Y1 | Tokitenku |
yokocho-no-inkyo | B2 | Baruto | --> | Y1 | Toyozakura |
guts ogasawara | A3 | Baruto | --> | Y1 | Tokitsuumi |
ROCK | C1 | Baruto | --> | Y1 | Toyonoshima |
big-jordan | A1 | Baruto | --> | Y1 | Kyokutenho |
TAKA | B2 | Baruto | --> | Y1 | Tochinonada |
huunnzi | B2 | Baruto | --> | Y1 | Tochinohana |
Sananoyama | B2 | Baruto | --> | Y1 | Asasekiryu |
oishiyama | C3 | Baruto | --> | Y1 | Aminishiki |
giei | B2 | Baruto | --> | Y1 | Futeno |
Seki Haruaki | C3 | Baruto | --> | Y1 | Tochinonada |
gijyou | B2 | Baruto | --> | Y1 | Yoshikaze |
C-Sann | B2 | Baruto | --> | Y1 | Yoshikaze |
futoshiyama | B2 | Baruto | --> | Y1 | Kasugao |
Naminishiki | B2 | Baruto | --> | Y1 | Kotoshogiku |
bafa | A1 | Baruto | --> | Y1 | Futeno |
Konizan | B2 | Baruto | --> | Y1 | Takekaze |
Shiyonofuji | B2 | Baruto | --> | Y1 | Kotoshogiku |
Otsu13 | B2 | Baruto | --> | Y1 | Tochinohana |
chachamaru | A1 | Baruto | --> | Y1 | Tochinonada |
Norizo | B2 | Baruto | --> | Y1 | Takekaze |
mumeishi | B2 | Baruto | --> | Y1 | Kakuryu |
Susanoo | C1 | Baruto | --> | Y1 | Jumonji |
Zenjimoto | B2 | Baruto | --> | Y1 | Kyokutenho |
godaikonoryu | B2 | Baruto | --> | Y1 | Kotoshogiku |
misisko | C2 | Baruto | --> | Y1 | Jumonji |
tonari-no-otoko | B3 | Baruto | --> | Y1 | Futeno |
Frinkanohana | B2 | Baruto | --> | Y1 | Hakurozan |
Takanorappa | A1 | Baruto | --> | Y1 | Tochinonada |
maillot | B2 | Baruto | --> | Y1 | Ama |
aburo | C1 | Baruto | --> | Y1 | Tosanoumi |
Choshu-yuki | B2 | Baruto | --> | Y1 | Homasho |
nachabo | C3 | Baruto | --> | Y1 | Homasho |
Kogaratsu | C1 | Baruto | --> | Y1 | Ama |
Sakana | B2 | Baruto | --> | Y1 | Takamisakari |
masawo | B3 | Baruto | --> | Y1 | Kakuryu |
Tosahayate | B2 | Baruto | --> | Y1 | Tosanoumi |
KOTOCHANTA | B2 | Baruto | --> | Y1 | Hakurozan |
tsuruhime | A1 | Baruto | --> | Y1 | Kotoshogiku |
fujitubo | A1 | Baruto | --> | Y1 | Dejima |
miruto | B2 | Baruto | --> | Y1 | Tochinonada |
minatonosinsakura | B2 | Baruto | --> | Y1 | Tamanoshima |
kazu | C3 | Baruto | --> | Y1 | Takekaze |
shouhou | B2 | Baruto | --> | Y1 | Takamisakari |
kanpei | C2 | Baruto | --> | Y1 | Homasho |
Datchayama | A2 | Baruto | --> | Y1 | Hakurozan |
hagiwara | B1 | Baruto | --> | Y1 | Otsukasa |
mami | B1 | Baruto | --> | Y1 | Hakurozan |
yokosukakengoro | B2 | Baruto | --> | Y1 | Takekaze |
Onzoushi_oyakata | A1 | Baruto | --> | Y1 | Kakizoe |
biggod | B2 | Baruto | --> | Y1 | Tosanoumi |
Taro | B1 | Baruto | --> | Y1 | Tochinonada |
mac's | B2 | Baruto | --> | Y1 | Takekaze |
