| Day 7, 2005-11 Standings 
 
 
		
			| Change for comeback Rikishi 
 
 
| Rank | Yes | Ban | Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |  |  |  |  | Total | Pf | Wi | Lo | Ab |  | 1 | 2 | EJ | sugawara isaocchi | 3 | 13 | 5 | 6 | 4 | 13 | 7 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 38 | 10 | 0 | 3 | 51 | 0 | 0 | 0 | 0 |  | 2 | 4 | EJ | tonari-no-otoko | 6 | 6 | 6 | 10 | 10 | 4 | 8 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 38 | 11 | 0 | 1 | 50 | 0 | 0 | 0 | 0 |  | 3 | 1 | EJ | Zenjimoto | 4 | 11 | 6 | 9 | 4 | 11 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 37 | 13 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |  | 4 | 3 | EJ | big-jordan | 8 | 8 | 6 | 5 | 8 | 8 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 34 | 11 | 0 | 3 | 48 | 0 | 0 | 0 | 0 |  | 5 | 7 | EJ | ogawa | 5 | 9 | 3 | 7 | 6 | 11 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 34 | 9 | 0 | 3 | 46 | 0 | 0 | 0 | 0 |  | 6 | 7 | EJ | Iepii | 5 | 10 | 5 | 6 | 5 | 10 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 33 | 10 | 0 | 3 | 46 | 0 | 0 | 0 | 0 |  | 7 | 6 | EJ | Kintamayama | 4 | 8 | 9 | 5 | 4 | 11 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 34 | 8 | 0 | 3 | 45 | 0 | 0 | 0 | 0 |  | 8 | 5 | EJ | Frinkanohana | 3 | 10 | 5 | 5 | 6 | 13 | 3 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 31 | 11 | 0 | 3 | 45 | 0 | 0 | 0 | 0 |  | 9 | 9 | EJ | Norizo | 7 | 9 | 5 | 5 | 5 | 9 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 34 | 10 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |  | 10 | 10 | EJ | hashira | 6 | 8 | 5 | 6 | 4 | 8 | 6 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 33 | 7 | 0 | 3 | 43 | 0 | 0 | 0 | 0 |  | 11 | 18 | EJ | TAKA | 5 | 6 | 3 | 8 | 6 | 6 | 7 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 34 | 7 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |  | 12 | 10 | EJ | wasarabiyama | 4 | 9 | 6 | 6 | 3 | 9 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 32 | 6 | 0 | 3 | 41 | 0 | 0 | 0 | 0 |  | 12 | 23 | EJ | Bill | 5 | 7 | 4 | 5 | 4 | 7 | 9 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 32 | 6 | 0 | 3 | 41 | 0 | 0 | 0 | 0 |  | 14 | 10 | EJ | Tameiki | 7 | 8 | 5 | 5 | 4 | 8 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 31 | 7 | 0 | 3 | 41 | 0 | 0 | 0 | 0 |  | 15 | 10 | EJ | mumeishi | 6 | 7 | 6 | 6 | 5 | 7 | 3 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 31 | 6 | 0 | 3 | 40 | 0 | 0 | 0 | 0 |  | 16 | 16 | EJ | nanase | 5 | 10 | 3 | 4 | 3 | 10 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 30 | 6 | 0 | 3 | 39 | 0 | 0 | 0 | 0 |  | 17 | 16 | EJ | TANIKAZE | 5 | 7 | 6 | 9 | 3 | 5 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 29 | 7 | 0 | 3 | 39 | 0 | 0 | 0 | 0 |  | 18 | 15 | EJ | Kanoesan | 4 | 8 | 4 | 8 | 5 | 6 | 3 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 32 | 6 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |  | 19 | 14 | EJ | Otsu13 | 4 | 7 | 9 | 4 | 6 | 6 | 2 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 30 | 4 | 0 | 4 | 38 | 0 | 0 | 0 | 0 |  | 20 | 26 | EJ | maillot | 4 | 4 | 5 | 3 | 5 | 9 | 7 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 30 | 6 | 0 | 1 | 37 | 0 | 0 | 0 | 0 |  | 21 | 21 | EJ | bad_boy | 3 | 7 | 5 | 6 | 4 | 7 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 32 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |  | 22 | 19 | EJ | Onzoushi_oyakata | 4 | 8 | 3 | 5 | 5 | 8 | 3 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 30 | 6 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |  | 23 | 24 | EJ | kikkuzakankurou | 4 | 9 | 3 | 6 | 3 | 7 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 29 | 4 | 0 | 3 | 36 | 0 | 0 | 0 | 0 |  | 24 | 20 | EJ | yokocho-no-inkyo | 6 | 5 | 4 | 8 | 4 | 5 | 3 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 32 | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |  | 25 | 22 | EJ | Hironoumi | 3 | 8 | 5 | 5 | 5 | 6 | 3 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 30 | 5 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |  | 26 | 28 | EJ | Susanoo | 4 | 6 | 2 | 5 | 7 | 5 | 6 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 29 | 6 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |  | 27 | 25 | EJ | Doitsuyama | 6 | 4 | 5 | 7 | 4 | 4 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 31 | 3 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |  | 28 | 27 | EJ | bafa | 4 | 7 | 2 | 3 | 6 | 7 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 30 | 3 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |  | 29 | 32 | EJ | chagirl | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 30 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |  | 30 | 30 | EJ | Tosahayate | 5 | 6 | 3 | 5 | 3 | 6 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 28 | 4 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |  | 31 | 31 | EJ | Marihime | 3 | 7 | 3 | 3 | 5 | 6 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 28 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |  | 32 | 29 | EJ | Tamanaogijima | 6 | 6 | 4 | 3 | 3 | 7 | 2 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 25 | 3 | 0 | 3 | 31 | 0 | 0 | 0 | 0 |  | 33 | 33 | EJ | katsuragiyama | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 27 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |  | 34 | 34 | EJ | KOTOCHANTA | 4 | 3 | 3 | 3 | 7 | 5 | 3 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 25 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |  | 35 | 35 | EJ | hitsujikan | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |  
 Day 7 changed list for Comeback.
 
 
| Player | Cell | Rikishi | 
 | Cell | Comeback |  | TAKA | B1 | Iwakiyama | --> | B1 | Futeno |  | Kintamayama | C2 | Tokitenku | --> | C2 | Futeno |  | katsuragiyama | B1 | Takamisakari | --> | B1 | Futeno |  | ogawa | B3 | Kasuganishiki | --> | B3 | Futeno |  | bafa | B3 | Iwakiyama | --> | B3 | Futeno |  | TANIKAZE | C2 | Hakurozan | --> | C2 | Futeno |  | bad_boy | C1 | Iwakiyama | --> | C1 | Futeno |  | kikkuzakankurou | C3 | Kotoshogiku | --> | C3 | Futeno |  | KOTOCHANTA | B1 | Hokutoriki | --> | B1 | Futeno |  
 |  |